All Brands »
Pei Wei Asian Diner
Nutritional Information, Diet Info and Calories in Pei Wei Asian Diner
PageName | Description | Access Level |
---|---|---|
Wei Better Orange, Regular | ||
Wei Better Orange, Small | ||
White Rice | ||
White Rice (per 3 oz. serving) | RICE, NOODLES, SAUCES, SIDES, DESSERTS, KID'S WEI™ & GLUTEN FREE MENU - RICE & NOODLES for KID'S WEI™ - White Rice (per 3 oz. serving) | |
White Rice (per 5.5 oz serving) | RICE, NOODLES, SAUCES, SIDES, DESSERTS, KID'S WEI™ & GLUTEN FREE MENU - RICE & NOODLES - White Rice (per 5.5 oz serving) | |
White Rice (per 8oz serving) | Pei Wei Combo Sides - White Rice (per 8oz serving) | |
White Rice Combo | KID'S MENU & SIDES - White Rice Combo | |
White Rice Original | SUBSTITUTES FOR RICE - White Rice Original | |
White Rice Signature | KID'S MENU & SIDES - White Rice Signature | |
White Rice Small | SUBSTITUTES FOR RICE - White Rice Small | |
White Rice, Original | SUBSTITUTES FOR RICE - White Rice Original | |
White Rice, Regular | ||
White Rice, Small | SUBSTITUTES FOR RICE - White Rice Small | |
White Wine | DRINKS - White Wine | |
Wok Fried Sliced Chicken, Regular | ||
Wok Fried Sliced Chicken, Small | ||
Wok Roasted Vegetable Salad | SALADS, GLUTEN FREE - Wok Roasted Vegetable Salad | |
Wok Roasted Vegetable Salad | SALADS, GLUTEN FREE - Wok Roasted Vegetable Salad | |
Yum Yum Shrimp (6 Pieces) |