Food Categories »
Beef » Short Loin
Nutritional Information, Diet Info and Calories in Short Loin
Name | Brand | Description | Access Level |
---|---|---|---|
Beef Porhouse | |||
Beef Porhouse, Broiled | |||
Beef Porhouse, Broiled, Slf | short loin, trim to 1/8'' fat, all grades | ||
Beef Porhouse, Broiled, Slo | short loin, trim to 1/4'' fat, select | ||
Beef Porhouse, Broiled, Slo | short loin, trim to 1/4'' fat, choice | ||
Beef Porhouse, Raw, Slf | short loin, trim to 1/8'' fat, all grades | ||
Beef Porhouse, Raw, Slf | short loin, trim to 1/4'' fat, all grades | ||
Beef Porhouse, Raw, Slo | short loin, trim to 1/4'' fat, all grades | ||
Beef T-Bone | |||
Beef T-Bone, Broiled | |||
Beef T-bone, Broiled, Slf | short loin, trim to 1/8'' fat, all grades | ||
Beef T-bone, Broiled, Slo | short loin, trim to 1/4'' fat, select | ||
Beef T-bone, Broiled, Slo | short loin, trim to 1/4'' fat, choice | ||
Beef T-bone, Raw, Slf | short loin, trim to 1/4'' fat, all grades | ||
Beef T-bone, Raw, Slf | short loin, trim to 1/8'' fat, all grades | ||
Beef T-bone, Raw, Slo | short loin, trim to 1/4'' fat, all grades | ||
Beef Tenderloin, Broiled, Slf (filet Mignon) | short loin, trim to 1/2'' fat, prime, yield from 162g raw | ||
Beef Tenderloin, Broiled, Slo (filet Mignon) | short loin, trim to 1/2'' fat, prime, yield from 162g raw | ||
Beef Tenderloin, Raw, Slf (filet Mignon) | trim to 1/8'' fat, all grades | ||
Beef Tenderloin, Raw, Slo (filet Mignon) | trim to 1/8'' fat, all grades | ||
Beef Tenderloin, Roasted, Slf (filet Mignon) | short loin, trim to 1/2'' fat, prime, yield from 162g raw | ||
Beef Tenderloin, Roasted, Slo (filet Mignon) | short loin, trim to 1/2'' fat, prime, yield from 162g raw | ||
Beef Top Loin, Broiled, Slf (kc, Ny Strip, Club) | short loin, trim to 1/8'' fat, all grades, yield from 242g raw | ||
Beef Top Loin, Broiled, Slo | short loin, trim to 1/8'' fat, all grades | ||
Beef Top Loin, Broiled, Slo (kc, Ny Strip, Club) | short loin, trim to 0'' fat, all grades, yield from 223g raw | ||
Beef Top Loin, Raw, Slf (kc, Ny Strip, Club) | short loin, trim to 1/8'' fat, all grades, yield from 242g raw | ||
Beef Top Loin, Raw, Slo | short loin, trim to 1/8'' fat, all grades | ||
Beef Top Loin, Raw, Slo (kc, Ny Strip, Club) | short loin, trim to 1/2'' fat, prime, yield from 320g raw | ||
Beef, Fillet, Defatted, Raw |